DIGITAL HEALTH |
||
| Company | Booth Number | Location |
| ALD Group Limited | 26926 | South |
| ANT+ | 26700 | South |
| ANT+ | 26200 | South |
| Auria | 26519 | South |
| Avalue Technology Inc. | 26615 | South |
| Avery Dennison | 26233 | South |
| Brain Resource | 26515 | South |
| Cambridge Consultants | 26334 | South |
| ClearSounds Communications | 26433 | South |
| Continua Health Alliance | 26533 | South |
| Double Summit | 26134 | South |
| Dr. Marion | 26733 | South |
| GrandCare Systems | 26629 | South |
| HapiCoach | 26606 | South |
| Healthmate International | 26627 | South |
| HeartMath | 26235 | South |
| Huizhen Kimree Tech. Co | 26318 | South |
| Ideal Life | 26115 | South |
| iHealth Lab | 26127 | South |
| Independa | 26520 | South |
| InteraXon | 26728 | South |
| INVEST JAPAN – Ministry of Economy, Trade, and Industry | 26831 | South |
| Lapka Inc. | 26527 | South |
| LifeComm | 26421 | South |
| Linear Dimensions | 26617 | South |
| M&E Sales | 26432 | South |
| Masimo | 26324 | South |
| Maxsa | 26133 | South |
| NeuroSky | 26130 | South |
| nliven systems | 26420 | South |
| Omnimount/Ergotron | 26121 | South |
| Omnimount/Ergotron | 26328 | South |
| Omron Healthcare | 26511 | South |
| Osim International | 26332 | South |
| PSiO USA | 26321 | South |
| Qualcomm | 26715 | South |
| Salutron | 26927 | South |
| Seal Shield | 26319 | South |
| Sony Electronics | 26731 | South |
| Standard Innovation (We-Vibe) | 26530 | South |
| Tanita | 26918 | South |
| The Vision Council | 26434 | South |
| Trojan | 26437 | South |
| Trojan | 26538 | South |
| United Health Group | 25515 | South |
| Vitasound Audio Inc | 26517 | South |
Sports & Fitness Tech |
||
| Aftershokz | 26522 | South |
| Basis Science | 26905 | South |
| BodyMedia | 26711 | South |
| CordCruncher | 26625 | South |
| DeLorme | 26300 | South |
| Dropcam | 26706 | South |
| Fitbit | 26303 | South |
| Fitbug Inc | 26603 | South |
| Geonaute | 26703 | South |
| GeoPalz | 26311 | South |
| Hothead Technologies | 26605 | South |
| Invoxia | 26111 | South |
| Iolite | 26931 | South |
| JayBird | 26107 | South |
| Looxcie | 26104 | South |
| Magic Massage Therapy | 26506 | South |
| Mayfonk Athletic | 26609 | South |
| Netatmo | 26809 | South |
| Physi-Cal Enterprises | 26419 | South |
| Polar | 26307 | South |
| Relaxed Fitness | 26907 | South |
| Rulan Tianbun | 26415 | South |
| Runtastic | 26508 | South |
| Scosche | 26417 | South |
| Sculpteo | 26111 | South |
| SportsBeat | 26709 | South |
| Tractive (runtastic) | 26505 | South |
| Valencell | 26315 | South |
| Wahoo Fitness | 26525 | South |
| Withings | 26500 | South |
| Yahigh | 26503 | South |
| Zensorium | 26507 | South |
HigherEdTECH |
||
| HB Optoelectronics | 71217 | Venetian |
| Steelcase | 71214/71216 | Venetian |
KIDS AT PLAY |
||
| ASHA | 71108 | Venetian |
| Brush Buddies | 71009 | Venetian |
| Flashpoint PR for LEGO | 70911 | Venetian |
| Lexibook | 71011, 71110 | Venetian |
| Toon Boom Animation | 70909 | Venetian |
| Wanderful, Inc. | 71010 | Venetian |
| Wow Stuff | 71201 | Venetian |
MOMMY TECH |
||
| 3D Systems/Cubify | 71003 | Venetian |
| Bluetree Electronics | 71008 | Venetian |
| Brother | 71109 | Venetian |
| Cool Products for Moms | 70903 | Venetian |
| FashionWare | 71119/71121 | Venetian |
| FlyGrip | 71207 | Venetian |
| Rullingnet | 71103 | Venetian |
| SimpliciKey | 71213 | Venetian |
| Velodyne | 71115/71117 | Venetian |
| VTech Communications | 71211 | Venetian |
| Whirlpool | 70915 | Venetian |
SILVERS |
||
| Autruche | 26913 | South |
| Connect America | 26923 | South |
| Consumer Cellular | 26909 | South |
| Dakim | 26628 | South |
| Doro | 26734 | South |
| GreatCall | 26725 | South |
| Koubachi | 26833 | South |
| MedFolio | 26924 | South |
| MobileHelp | 26922 | South |
| Philips Lifeline | 26722 | South |
| Silent Call | 26912 | South |
| Sonic Alert | 26618 | South |
| Telikin | 26719 | South |
| TV Ears | 26834 | South |
| VTech Communications | 26921 | South |
| Aspera Inc. | CB3 | Venetian |
